New
Apple Iphone 16 Pro Max (256 GB Storage, Natural Titanium)
₹ 144,900
Key Features
- Built for Apple Intelligence
- iOS 18 Operating System
- A18 Pro chip with 6-core GPU
- 6.9-inch all-screen OLED display (Super Retina XDR display)
- 48MP Ultra Wide Camera
- 12MP 5x Telephoto
- 5x optical zoom in, 2x optical zoom out; 10x optical zoom range
- IP68 Splash, Water and Dust Resistant
- Emergency SOS
- Crash Detection
- 1 Year Product Warranty
17
Items sold in last 4 hours
4 in stock
3409
People watching this product now!
SKU:
AP-IPH16PMX-256GB-NT
Category: Mobile
Tags: AP-IPH16PMX-256GB-NT, Apple Iphone 16 Pro Max (256 GB Storage, Natural Titanium)
Description
Product Specification
Category | Specification |
---|---|
Mobile Type | iOS Smartphone |
Mobile Design | Touch |
Brand | Apple |
Model Series | iPhone 16 Pro Max |
Model Number | MYWV3HN/A |
Dimensions (WxDxH) | 7.76 x 0.82 x 16.30 cm (3.06 x 0.32 x 6.42 inches) |
Main Unit Weight | 227 g |
Product Weight | 0.227 kg |
Operating System | iOS 18 |
Processor | A18 Pro, 6-core CPU (2 Performance & 4 Efficiency Cores), 6-core GPU, 16-core Neural Engine |
Processor Brand | Apple |
Internal Storage | 256GB |
Memory Card Supported | No |
Screen Type | Super Retina XDR |
Screen Size | 6.9 inches (17.43 cm) |
Screen Resolution | 2868x1320 pixels |
Refresh Rate | 120 Hz |
Brightness | 2000 nits |
Sound | Stereo Speakers, Spatial Audio, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Audio Formats Supported | AAC, APAC, MP3, Apple Lossless, FLAC |
Audio Jack Port | USB Type-C |
Smart Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Smart Assistance | Siri Supported |
Buttons & Controls | Volume Up/Down, Camera Button, Side Button, Action Button |
Physical Features | Titanium Design, Latest Generation Ceramic Shield Front, Textured Matt Glass Back |
Number of SIMs Supported | 2 |
SIM Type | Nano + eSIM |
Dual SIM Mode | Dual Stand-by |
Network Technology | 5G, LTE, 4G, 3G, 2G |
Bands Supported | 3G UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 5G NR (n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), LTE, GSM |
Wi-Fi Supported | Wi-Fi 7 (IEEE 802.11be) with 2x2 MIMO |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
Rear Camera | Triple Rear Camera: 48 MP Wide, 48 MP Ultra Wide, 12 MP Telephoto |
Front Camera | 12 MP Front Camera |
Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, 10x Optical Zoom, Digital Zoom up to 25x, ProRAW, Cinematic Mode |
Video Recording | 4K Dolby Vision, ProRes up to 4K 120fps, Log Video, Slow-motion (1080p), Cinematic Stabilisation |
Battery Type | Non-removable Lithium-Ion |
Battery Life | Video playback: Up to 33 hours, Audio playback: Up to 105 hours |
Charging Pin Type | USB Type-C |
Fast Charging | Yes, up to 50% charge in 30 minutes |
Wireless Charging | MagSafe wireless charging (25W), Qi wireless charging (7.5W) |
Body Material | Titanium |
Resistance Features | IP68 (Water, Dust, Splash, Fingerprint Resistant), Max Depth 6 meters for 30 minutes |
Color | Natural Titanium |
In The Box | iPhone 16 Pro Max, USB-C Charge Cable, Warranty Card |
Package Dimensions | 9.57 x 2.85 x 18.23 cm (3.77 x 1.12 x 7.18 inches), 0.414 kg |
Warranty | 12 Months, Carry-In |
Standard Warranty Covers | Manufacturing Defects |
Standard Warranty Excludes | Physical Damage |
Installation & Demo | Not applicable |
Additional information
Weight | 0.414 kg |
---|---|
Dimensions | 2.85 × 9.57 × 18.23 cm |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
About brand
Apple is an iconic brand synonymous with innovation and elegance. Known for its cutting-edge technology, user-friendly devices, and seamless integration, Apple has revolutionized the world with products like the iPhone, Mac, iPad, and Apple Watch.
Reviews
Clear filtersThere are no reviews yet.