-49%
Carrier 1.5 Ton 3 Star Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Insta Cool & Smart Energy Display, 2024 Model, 18K 3S XCEL EDGE EXI, CAI18CE3R34F0,White)
₹ 34,999 ₹ 68,990
You Save: ₹33,991 (49% Off)
Key Features
Tonnage Category(TR) | 1.5 |
Annual Power Consumption(KWH) | 999.69 |
BEE Star Rating*** | 3 Star |
Model | 18K 3S XCEL EDGE EXI |
8
Items sold in last 4 hours
4 in stock
1491
People watching this product now!
SKU:
18K 3S XCEL EDGE EXI
Category: AIR CONDITIONER
Tags: 1.5 Ton, 18K, 18K 3S XCEL EDGE EXI, 2024 Model, 3 Star, Air Conditioning, CAI18CE3R34F0, Carrier, Climate Control, Convertible Cooling, Copper, Eco-friendly, Energy Efficient, Fast Cooling, Flexicool, High Performance, Home Cooling, Insta Cool, Inverter, Long-lasting, Quiet Operation, Remote Control, Room Comfort, Smart Energy Display, Smart Technology, Split AC, Stylish design, Summer Comfort, Wall Mount, White, XCEL EDGE EXI
Description
18K 3S XCEL EDGE EXI
CARRIER INVERTER AC | 18K XCEL EDGE EXI INVERTER | 1.5TON/ 3 Star | WHITE
Product Specification
General
Tonnage Category(TR) | 1.5 |
Annual Power Consumption(KWH) | 999.69 |
BEE Star Rating*** | 3 Star |
Rated AMP(Amp) | 7 |
ISEER Value(W/W) | 3.91 |
Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
Net Weight(Kgs(IDU/ODU)) | 10.3 / 25.5 |
Air Flow Rate(CFM) | 580 |
Indoor Noise Level(H/M/L)(db) | 42/40/37 |
Fan Motor(Indoor) | 4 |
Full Load Capacity(Watts) | 5050 |
Half Load Capacity(Watts) | 2525 |
Full Load Power Inputs*(Watts) | 1590 |
Half Load Power Input*(Watts) | 615 |
With Connecting Kit Pipe | Yes |
Moisture Removal Rate(Kg/Hr) | 2 |
Dimension
Outdoor Unit Width(cm) | 790 |
Indoor Unit Height(cm) | 275 |
Indoor Unit Width(cm) | 940 |
Indoor Unit Depth(cm) | 205 |
Outdoor Unit Height(cm) | 540 |
Shop By
HD Filter | Yes |
Room Size * | Mid Size ( 91 -150 Sq. Ft.) |
PM 2.5 Micron Filter(3M Brand) | No |
PM 2.5 Micron Filter | Yes |
Air Cleaner(Composite Air Freshing Mesh) | No |
Charcoal/Active Carbon Filter | No |
Zeolite Filter | No |
Vitamin C Filter | No |
Electrostatic Filter | No |
Dust Filter | No |
AG+ Nano Filter | No |
Hyper Protective Filter | No |
Electrostatic Dust Filter | No |
Features
Refrigerant | R32 |
FLEXICOOL (4 in 1) | No |
Air Direction Control | Yes |
SUMMER CHILL | No |
4-Way swing | No |
Security Lock | Yes |
FLEXICOOL (6 in 1) | No |
IDU Temp Display | Hidden Display |
INSTA COOL | No |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
ECO function | No |
Auto Off Timer | Yes |
SILENT | No |
Auto On Timer | Yes |
Economic Sleep Mode | No |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | No |
Dry Mode | Yes |
Amazon Alexa(Optional) | No |
LED | No |
Auto Fan Speed | Yes |
X-LED VBL | No |
Google Action(Optional) | No |
Intelligent CRF Alert | Yes |
Refrigerant Cooling PCB | No |
Wi Fi(Optional) | No |
Auto Cleanser(Self Clean) | Yes |
Follow Me | Yes |
Flexicool( 50% , 75% , 100% Power) | No |
KW display | KW display |
Auto Mode | Yes |
Auto Restart | Yes |
Temp Display On/Off | Yes |
Turbo Mode | No |
Stabilizer Free Operation(Even @48°C) | Yes |
Double Drain(Easy Installation) | Yes |
My Mode(Favourite Mode) | Yes |
Sleep Mode | Yes |
IDU Display On/Off | No |
Additional information
Weight | 75 kg |
---|---|
Dimensions | 28 × 79 × 54 cm |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related products
Lloyd 1.5 Ton 5 Star Split Inverter AC – White (GLS18I5FOGEW, Copper Condenser)
Rated 0 out of 5
₹ 39,890 ₹ 66,990
Voltas 1.5 Ton 3 Star, Fixed Speed Window AC (Copper, Turbo Mode, 2023 Model, 183 Vectra Pearl, White)
Rated 0 out of 5
₹ 28,540 ₹ 41,990
Reviews
Clear filtersThere are no reviews yet.